Updates an existing cash offer.
Cash Offers
Updates an existing cash offer.
Updates the details of a pending cash offer. Ensures the request exists, is in a pending state, and the user has permission to update it.
Validation Rules
| Field | Required | Type | Rules |
|---|---|---|---|
| BuyingPharmacyNpi | Yes | long | Must be a valid NPI |
| MinimalExpirationDate | Yes | string | ISO 8601 format (e.g. “2025-12-31T00:00:00Z”). Must be a valid future date |
| Price | Yes | decimal | Must be a positive number |
| RequireFullPackage | Yes | bool | Affects RequestedQuantity validation |
| RequestedQuantity | Yes | decimal | Must be positive. If RequireFullPackage=true: must equal 1. If RequireFullPackage=false: between 0.01 and the drug’s package size |
| RequireSealedPackage | Yes | bool | - |
| RequireOriginalPackage | Yes | bool | - |
| RequireIntactPackageLabel | Yes | bool | - |
| MaxShippingPrice | Conditional | decimal | Required and must be positive when existing cash offer’s ShippingRequestMethod=Medium. Must be null or 0 otherwise |
| ShipByDate | No | string | If provided, must be a valid future date in ISO 8601 format |
| BuyingPharmacyMessage | No | string | If provided, must be a non-empty, non-whitespace string |
| ShowOnlyInState | No | bool | Not returned in the response. Instead, stateGroupId is returned: if showOnlyInState = true, stateGroupId will have a GUID value; if false, stateGroupId will be null |
Note: ShippingRequestMethod cannot be changed during update; MaxShippingPrice validation is based on the existing cash offer’s shipping method.
PUT
Updates an existing cash offer.
Authorizations
Custom API Key authentication. Default header: X-INVIEW-AUTH.
Path Parameters
The identifier of the cash offer to update.
Body
The updated data for the cash offer.
Response
Success
Available options:
1, 2, 3, 4, 5 Available options:
0, 1, 2 Available options:
0, 1, 2, 5, 6, 7, 10 Available options:
0, 1, 2, 3, 4, 5, 6, 7 Available options:
0, 1, 2, 3, 4 Available options:
0, 1, 2, 3, 4, 5, 6, 7, 8, 9 Available options:
0, 1, 2, 3, 5, 6, 7